| Season Passes | Fee | 7.5% Tax | Total | 18 Hole Play Pass | Fee | 7.5% Tax | Total | |||||
| Adult Single | 660.00 | 49.50 | 709.50 | 10 Play Pass | 181.40 | 13.60 | 195.00 | |||||
| Adult Couple | 1040.00 | 78.00 | 1118.00 | 20 Play Pass | 348.84 | 26.16 | 375.00 | |||||
| Dependent | 100.00 | 7.50 | 107.50 | 30 Play Pass | 488.37 | 36.63 | 525.00 | |||||
| Junior (17 & under) | 160.00 | 12.00 | 172.00 | 9 Hole Play Pass | ||||||||
| Senior Unlimited | 650.00 | 48.75 | 698.75 | 15 Play Pass | 181.40 | 13.60 | 195.00 | |||||
| Senior Couple | 960.00 | 72.00 | 1032.00 | |||||||||
| College Student (18-23) | 200.00 | 15.00 | 215.00 | BUSINESS PASS | ||||||||
| (3 Person Minimum) | 560.00 | 42.00 | 602.00 | |||||||||
| 1st Time Season Pass | 595.00 | 44.63 | 639.63 | (Must be actively employed by business) | ||||||||
| Winter Pass (Oct - Feb) | 185.00 | 13.88 | 198.88 | |||||||||
| Driving Range Pass | 150.00 | 11.25 | 161.25 | ANNUAL CART STORAGE (One month free) | ||||||||
| Annual Trail Fee | 100.00 | 7.50 | 107.50 | Group Gas | 242.00 | Individual Gas | 297.00 | |||||
| Golf Cart Lease | 600.00 | 45.00 | 645.00 | Group Electric | 297.00 | Individual Electric | 352.00 | |||||

2008
PASS
RATES